Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Details)

v3.8.0.1
Quarterly Results (Details) - USD ($)
3 Months Ended 12 Months Ended
Nov. 30, 2017
Aug. 31, 2017
May 31, 2017
Feb. 28, 2017
Nov. 30, 2016
Aug. 31, 2016
May 31, 2016
Feb. 29, 2016
Nov. 30, 2017
Nov. 30, 2016
Nov. 30, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Net Sales $ 4,106,595 $ 5,329,753 $ 6,111,836 $ 4,265,078 $ 4,218,127 $ 5,036,658 $ 5,675,177 $ 4,680,272 $ 19,813,262 $ 19,610,234 $ 24,753,950
Total Revenue 4,110,669 5,334,368 6,115,910 4,269,151 4,223,356 5,041,193 5,679,751 4,684,444 19,830,098 19,628,744 24,789,555
Cost of Sales 1,404,370 1,989,572 2,345,980 1,707,854 1,912,190 2,309,056 2,122,059 1,814,794 7,447,776 8,158,099 10,445,369
Gross Profit 2,702,225 3,340,181 3,765,856 2,557,224 2,305,937 2,727,602 3,553,118 2,865,478      
Income from Continued Operations 568,196 377,683 698,550 186,752 231,388 321,367 430,989 208,940 1,831,181 1,192,684 (3,256,632)
(Loss) Income from Discontinuing Operations 0 0 0 0 1,409 0 (7,312) (5,571) 0 (11,474) 12,421
Net Income (Loss) $ 568,196 $ 377,683 $ 698,550 $ 186,752 $ 232,797 $ 321,367 $ 423,677 $ 203,369 $ 1,831,181 $ 1,181,210 $ (3,244,211)
Basic                      
Continuing Operations (usd per share) $ 0.08 $ 0.05 $ 0.10 $ 0.03 $ 0.03 $ 0.05 $ 0.06 $ 0.03 $ 0.26 $ 0.17 $ (0.46)
Discontinued Operations (usd per share) 0 0 0 0 0 0 0 0 0 0 0
Net income (loss) per share (usd per share) 0.08 0.05 0.10 0.03 0.03 0.05 0.06 0.03 0.26 0.17 (0.46)
Continuing Operations                      
Continuing Operations (usd per share) 0.08 0.05 0.10 0.03 0.03 0.05 0.06 0.03 0.26 0.17 (0.46)
Discontinued Operations (usd per share) 0 0 0 0 0 0 0 0 0 0 0
Net income (loss) per share (usd per share) $ 0.08 $ 0.05 $ 0.10 $ 0.03 $ 0.03 $ 0.05 $ 0.06 $ 0.03 $ 0.26 $ 0.17 $ (0.46)