| Concentration of Risk  - Summary of Customers Accounted for More than Five Percent of Net Sales (Details) | 12 Months Ended | ||
|---|---|---|---|
| Nov. 30, 2017 | Nov. 30, 2016 | Nov. 30, 2015 | |
| Walmart | |||
| Concentration Risk [Line Items] | |||
| Percentage of Company's net saves accounted by customer | 36.30% | 38.70% | 34.60% | 
| Walgreens | |||
| Concentration Risk [Line Items] | |||
| Percentage of Company's net saves accounted by customer | 13.40% | 10.50% | 13.40% | 
| Target | |||
| Concentration Risk [Line Items] | |||
| Percentage of Company's net saves accounted by customer | 6.90% | 8.60% | 7.20% | 
| CVS | |||
| Concentration Risk [Line Items] | |||
| Percentage of Company's net saves accounted by customer | 5.70% | ||
| Foreign Sales | |||
| Concentration Risk [Line Items] | |||
| Percentage of Company's net saves accounted by customer | 12.40% | 11.30% | 13.20% | 
| X | ||||||||||
| 
- Definition Revenue Information Significant Customers Wise Net Revenue Percentage No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |