Valuation Accounts (Detail) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Nov. 30, 2012
|
Nov. 30, 2011
|
Nov. 30, 2010
|
|
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | $ 2,559,048 | $ 3,041,797 | $ 2,212,312 |
Additions Charged To Costs and Expenses | 11,332,385 | 12,368,013 | 13,722,533 |
Deductions | 11,545,805 | 12,850,762 | 12,893,048 |
Balance At End Of Year | 2,345,628 | 2,559,048 | 3,041,797 |
Allowance for cooperative advertising [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 1,561,215 | 1,778,547 | 627,498 |
Additions Charged To Costs and Expenses | 8,461,152 | 8,503,422 | 9,711,872 |
Deductions | 8,810,300 | 8,720,754 | 8,560,823 |
Balance At End Of Year | 1,212,067 | 1,561,215 | 1,778,547 |
Allowance for doubtful accounts [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 53,191 | 24,739 | 131,223 |
Additions Charged To Costs and Expenses | 570,167 | 28,606 | 379,967 |
Deductions | 597,018 | 154 | 486,451 |
Balance At End Of Year | 26,340 | 53,191 | 24,739 |
Reserve for returns and allowances [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 944,642 | 1,238,511 | 1,453,591 |
Additions Charged To Costs and Expenses | 2,301,066 | 3,835,985 | 3,630,694 |
Deductions | 2,138,487 | 4,129,854 | 3,845,774 |
Balance At End Of Year | 1,107,221 | 944,642 | 1,238,511 |
Accrual for returns included in accrued liabilities [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 1,069,661 | 1,316,589 | 1,206,881 |
Additions Charged To Costs and Expenses | (246,928) | 109,708 | |
Deductions | 404,477 | ||
Balance At End Of Year | 665,185 | 1,069,661 | 1,316,589 |
Accrual for cooperative advertising in accrued liabilities [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 2,015,217 | 1,610,236 | 1,365,774 |
Additions Charged To Costs and Expenses | 2,975,136 | 1,822,527 | 1,462,546 |
Deductions | 2,519,179 | 1,417,546 | 1,218,084 |
Balance At End Of Year | 2,471,174 | 2,015,217 | 1,610,236 |
Reserve for inventory obsolescence [Member]
|
|||
Valuation and Qualifying Accounts Disclosure [Line Items] | |||
Balance at Beginning Of Year | 892,226 | 1,372,798 | 760,001 |
Additions Charged To Costs and Expenses | 707,674 | 462,131 | 969,942 |
Deductions | 928,291 | 942,703 | 357,145 |
Balance At End Of Year | $ 671,609 | $ 892,226 | $ 1,372,798 |