| Income Taxes - Schedule of Prepaid and Refundable Income Taxes (Detail) (USD $) | Nov. 30, 2012 | Nov. 30, 2011 | 
|---|---|---|
| Operating Loss Carryforwards [Line Items] | ||
| Prepaid and refundable income taxes | $ 745,177 | $ 718,828 | 
| Federal [Member] | ||
| Operating Loss Carryforwards [Line Items] | ||
| Prepaid and refundable income taxes | 377,292 | 368,507 | 
| State & Local [Member] | ||
| Operating Loss Carryforwards [Line Items] | ||
| Prepaid and refundable income taxes | $ 367,885 | $ 350,321 | 
| X | ||||||||||
| 
- Definition Prepaid and refundable income taxes No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |