|
Short Term Investments and Marketable Securities (Details 1) (USD $)
|
Aug. 31, 2012
|
Nov. 30, 2011
|
|---|---|---|
| Schedule of fair Value of securities | ||
| Available-for-sale securities | $ 1,423,412 | $ 5,345,022 |
|
Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 428,523 | 3,613,522 |
|
Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 994,889 | 1,731,500 |
|
Corporate Obligations [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 994,889 | 1,698,775 |
|
Corporate Obligations [Member] | Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | ||
|
Corporate Obligations [Member] | Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 994,889 | 1,698,775 |
|
Limited Partnership [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 280,305 | 234,445 |
|
Limited Partnership [Member] | Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 280,305 | 234,445 |
|
Limited Partnership [Member] | Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | ||
|
Preferred Stock [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 2,630,948 | |
|
Preferred Stock [Member] | Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 2,630,948 | |
|
Preferred Stock [Member] | Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | ||
|
Common Stock [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 148,218 | 557,827 |
|
Common Stock [Member] | Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 148,218 | 557,827 |
|
Common Stock [Member] | Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | ||
|
Mutual Funds [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 223,027 | |
|
Mutual Funds [Member] | Quoted market price in active market (Level 1) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | 190,302 | |
|
Mutual Funds [Member] | Quoted market price in active market (Level 2) [Member]
|
||
| Schedule of fair Value of securities | ||
| Available-for-sale securities | $ 32,725 |