Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Income (Unaudited)

v2.4.0.6
Consolidated Statements of Income (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Aug. 31, 2012
Aug. 31, 2011
Aug. 31, 2012
Aug. 31, 2011
Revenues        
Sales of health and beauty aid products - Net $ 13,775,461 $ 12,113,942 $ 41,903,431 $ 37,322,630
Other income 227,746 115,046 498,495 362,778
Total Revenues 14,003,207 12,228,988 42,401,926 37,685,408
Costs and Expenses        
Costs of sales 5,736,175 5,130,071 18,063,630 14,849,258
Selling, general and administrative expenses 5,614,922 4,980,756 16,593,998 16,779,297
Advertising, cooperative and promotional expenses 1,769,423 1,322,522 5,845,845 4,771,316
Research and development 179,070 158,937 572,031 503,572
Bad debt (recovery) (2,561) (61,308) (36,150) (60,173)
Interest expense 62 154 259 703
Total Costs and Expenses 13,297,091 11,531,132 41,039,613 36,843,973
Income before Provision for Income Taxes 706,116 697,856 1,362,313 841,435
Provision for income taxes 277,369 298,562 543,932 346,304
Net Income $ 428,747 $ 399,294 $ 818,381 $ 495,131
Earnings per Share:        
Basic $ 0.06 $ 0.06 $ 0.12 $ 0.07
Diluted $ 0.06 $ 0.06 $ 0.12 $ 0.07
Weighted Average Common Shares Outstanding:        
Basic 7,054,442 7,054,442 7,054,442 7,054,442