Annual report pursuant to Section 13 and 15(d)

Quarterly Results (Details)

v3.3.1.900
Quarterly Results (Details) - USD ($)
3 Months Ended 12 Months Ended
Nov. 30, 2015
Aug. 31, 2015
May. 31, 2015
Feb. 28, 2015
Nov. 30, 2014
Aug. 31, 2014
May. 31, 2014
Feb. 28, 2014
Nov. 30, 2015
Nov. 30, 2014
Nov. 30, 2013
Unusual or Infrequent Item [Line Items]                      
Net Sales $ 4,079,073 $ 7,055,399 $ 6,666,621 $ 6,952,857 $ 5,483,328 $ 7,807,019 $ 8,761,946 $ 8,068,006 $ 24,753,950 $ 30,120,299 $ 28,763,369
Total Revenue 4,082,133 7,079,673 6,670,233 6,957,516 5,486,789 8,017,261 8,769,567 8,304,928 24,789,555 30,578,545 28,827,163
Cost of Sales 2,502,454 2,704,117 2,920,313 2,318,485 2,894,912 4,069,779 5,338,683 1,326,852 10,445,369 13,630,226 12,302,356
Gross Profit 1,576,619 4,351,282 3,746,308 4,634,372 2,588,416 3,737,240 3,423,263 6,741,154      
Net (loss) from continued operations available for common shareholders (1,712,328) 175,080 (1,776,992) 57,608 (3,676,099) (199,110) (1,678,514) 2,750,295 (3,256,632) (2,803,428) (3,511,282)
Income (Loss) from Discontinuing Operations (52,662) (125,191) 190,274 0 (586,596) 887,221 (2,458,192) (3,838,474) 12,421 (5,996,041) (2,681,966)
Net (Loss) Income $ (1,764,990) $ 49,889 $ (1,586,718) $ 57,608 $ (4,262,695) $ 688,111 $ (4,136,706) $ (1,088,179) $ (3,244,211) $ (8,799,469) $ (6,193,248)
Basic                      
Continuing Operations (usd per share) $ (0.24) $ 0.02 $ (0.25) $ 0.01 $ (0.52) $ (0.03) $ (0.24) $ 0.39 $ (0.46) $ (0.40) $ (0.50)
Discontinued Operations (usd per share) (0.01) (0.02) 0.03 0.00 (0.08) 0.13 (0.35) (0.55) 0.00 (0.86) (0.38)
Total (loss) per share (usd per share) (0.25) 0.00 (0.22) 0.01 (0.60) 0.10 (0.59) (0.16) (0.46) (1.26) (0.88)
Continuing Operations                      
Continuing Operations (usd per share) (0.24) 0.02 (0.25) 0.01 (0.52) (0.03) (0.24) 0.39 (0.46) (0.40) (0.50)
Discontinued Operations (usd per share) (0.01) (0.02) 0.03 0.00 (0.08) 0.13 (0.35) (0.55) 0.00 (0.86) (0.38)
Total (loss) per share (usd per share) $ (0.25) $ 0.00 $ (0.22) $ 0.01 $ (0.60) $ 0.10 $ (0.59) $ (0.16) $ (0.46) $ (1.26) $ (0.88)
Superstorm Sandy                      
Unusual or Infrequent Item [Line Items]                      
Net (Loss) Income $ 420,000   $ (420,000)