|
Income Taxes Temporary Differences (Details) (USD $)
|
Feb. 28, 2014
|
Nov. 30, 2013
|
|---|---|---|
| Operating Loss Carryforwards [Line Items] | ||
| Deferred Tax | $ 5,365,342 | $ 4,589,763 |
| Short-Term Asset | 3,529,778 | 2,668,747 |
| Long-Term Asset | 1,835,564 | 1,921,016 |
|
Depreciation
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | (984,890) | (980,638) |
| Deferred Tax | (363,460) | (361,891) |
| Short-Term Asset | 0 | 0 |
| Long-Term Asset | (363,460) | 361,891 |
|
Unrealized (gain) on investments
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | (146,552) | (289,021) |
| Deferred Tax | (54,083) | (106,669) |
| Short-Term Asset | (54,083) | (106,669) |
| Long-Term Asset | 0 | 0 |
|
Reserve for bad debts
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 28,880 | 56,513 |
| Deferred Tax | 10,658 | 20,855 |
| Short-Term Asset | 10,658 | 20,855 |
| Long-Term Asset | 0 | 0 |
|
Reserve for returns
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 1,994,072 | 2,070,223 |
| Deferred Tax | 735,885 | 763,988 |
| Short-Term Asset | 735,885 | 763,988 |
| Long-Term Asset | 0 | 0 |
|
Reserve for obsolete inventory
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 2,833,739 | 3,030,306 |
| Deferred Tax | 1,045,754 | 1,118,294 |
| Short-Term Asset | 1,045,754 | 1,118,294 |
| Long-Term Asset | 0 | 0 |
|
Vacation accrual
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 173,513 | 252,117 |
| Deferred Tax | 64,033 | 93,040 |
| Short-Term Asset | 64,033 | 93,040 |
| Long-Term Asset | 0 | 0 |
|
Charitable contributions
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 996,145 | 988,611 |
| Deferred Tax | 367,613 | 364,833 |
| Short-Term Asset | 9,964 | 9,964 |
| Long-Term Asset | (357,649) | (354,869) |
|
Section 263A costs
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 207,268 | 212,794 |
| Deferred Tax | 76,490 | 78,529 |
| Short-Term Asset | 76,490 | 78,529 |
| Long-Term Asset | 0 | 0 |
|
Loss carry forward
|
||
| Operating Loss Carryforwards [Line Items] | ||
| Amount | 9,436,602 | 7,096,270 |
| Deferred Tax | 3,482,452 | 2,618,784 |
| Short-Term Asset | 1,641,077 | 690,746 |
| Long-Term Asset | $ 1,841,375 | $ 1,928,038 |